<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clovis / Curry County LEPC</title>
	<atom:link href="http://www.cityofclovis.org/lepc/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityofclovis.org/lepc</link>
	<description>Clovis / Curry County LEPC</description>
	<lastBuildDate>Mon, 14 May 2012 22:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LEPC meeting, Wednesday, May 16th, 1 pm</title>
		<link>http://www.cityofclovis.org/lepc/index.php/lepc-meeting-wednesday-may-16th-1-pm/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/lepc-meeting-wednesday-may-16th-1-pm/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:16:16 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=572</guid>
		<description><![CDATA[The Clovis/Curry County LEPC (Local Emergency Planning Committee meets on Wednesday, May 16th, at 1:00 pm, in the Clovis City Hall Assembly Room, 321 Connelly. Please join us!]]></description>
			<content:encoded><![CDATA[<p>The Clovis/Curry County LEPC (Local Emergency Planning Committee meets on Wednesday, May 16th, at 1:00 pm, in the Clovis City Hall Assembly Room, 321 Connelly. Please join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofclovis.org/lepc/index.php/lepc-meeting-wednesday-may-16th-1-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Advisory for Sunday, May 6th</title>
		<link>http://www.cityofclovis.org/lepc/index.php/wind-advisory-for-sunday-may-6th/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/wind-advisory-for-sunday-may-6th/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:16:12 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=567</guid>
		<description><![CDATA[THE NATIONAL WEATHER SERVICE IN ALBUQUERQUE HAS ISSUED A WIND ADVISORY...WHICH IS IN EFFECT UNTIL 4 PM MDT THIS AFTERNOON. * LOCATION...INCLUDES RATON RIDGE/JOHNSON MESA...THE FAR NORTHEAST PLAINS...AND QUAY...CURRY AND ROOSEVELT COUNTIES. * WINDS...NORTH 25 TO 40 MPH WITH GUSTS OF 50 TO 55 MPH. * TIMING...STRONGEST WINDS WILL OCCUR THIS MORNING IN THE ADVISORY [...]]]></description>
			<content:encoded><![CDATA[<pre>THE NATIONAL WEATHER SERVICE IN ALBUQUERQUE HAS ISSUED A WIND
ADVISORY...WHICH IS IN EFFECT UNTIL 4 PM MDT THIS AFTERNOON.

* LOCATION...INCLUDES RATON RIDGE/JOHNSON MESA...THE FAR NORTHEAST
  PLAINS...AND QUAY...CURRY AND ROOSEVELT COUNTIES.

* WINDS...NORTH 25 TO 40 MPH WITH GUSTS OF 50 TO 55 MPH.

* TIMING...STRONGEST WINDS WILL OCCUR THIS MORNING IN THE ADVISORY
  AREA BEFORE DIMINISHING THIS AFTERNOON.

* VISIBILITY...BRIEFLY DOWN TO 3 MILES IN BLOWING DUST.

* LOCAL IMPACTS...SUDDEN CHANGES IN VISIBILITY CAN OCCUR FROM THE
  BLOWING DUST OR A QUICK DEVELOPING SHOWER.

PRECAUTIONARY/PREPAREDNESS ACTIONS...

MOTORISTS SHOULD EXERCISE CAUTION WHILE TRAVELLING. SUDDEN GUSTS
OF WIND MAY CAUSE YOU TO LOSE CONTROL OF YOUR VEHICLE. EXTRA
ATTENTION SHOULD BE GIVEN TO CROSS WINDS.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofclovis.org/lepc/index.php/wind-advisory-for-sunday-may-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder:  Membership Committee meets on Monday &amp; Exercise Design &amp; Planning Committee meets on Tuesday of next week</title>
		<link>http://www.cityofclovis.org/lepc/index.php/reminder-membership-committee-meets-on-monday-exercise-design-planning-committee-meets-on-tuesday-of-next-week/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/reminder-membership-committee-meets-on-monday-exercise-design-planning-committee-meets-on-tuesday-of-next-week/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:58:57 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=564</guid>
		<description><![CDATA[May 7th, Mon &#8211; Noon (bring your own lunch, if you desire) LEPC Membership Committee / Emergency Mgt conference room, 320 Connelly May 8th, Tues - 10:00 am LEPC Exercise Design &#38; Planning Committee / Emergency Mgt conference room, 320 Connelly]]></description>
			<content:encoded><![CDATA[<h4><strong>May 7th, Mon &#8211; Noon (bring your own lunch, if you desire) LEPC Membership Committee / Emergency Mgt conference room, 320 Connelly</strong></h4>
<h4><strong>May 8th, Tues - 10:00 am LEPC Exercise Design &amp; Planning Committee / Emergency Mgt conference room, 320 Connelly</strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofclovis.org/lepc/index.php/reminder-membership-committee-meets-on-monday-exercise-design-planning-committee-meets-on-tuesday-of-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flag Warning for Wednesday, May 2nd</title>
		<link>http://www.cityofclovis.org/lepc/index.php/red-flag-warning-for-wednesday-may-2nd/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/red-flag-warning-for-wednesday-may-2nd/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:43:51 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=561</guid>
		<description><![CDATA[Red Flag Warning for Wednesday, May 2nd for the following locations: NEW MEXICO FIRE WEATHER ZONE 103 NORTHEAST HIGHLANDS/EASTERN CARSON AND SANTA FE NF/SNZ-TAZ-NEW MEXICO FIRE WEATHER ZONE 104 NORTHEAST PLAINS/EASTERN KIOWA AND RITA BLANCA GRASSLANDS/ABZ-TNZ-NEW MEXICO FIRE WEATHER ZONE 107 SANDIA-MANZANO AND GALLINAS MOUNTAINS/EASTERN CIBOLA NF/ABZ-NEW MEXICO FIRE WEATHER ZONE 108 EAST CENTRAL PLAINS/WESTERN KIOWA [...]]]></description>
			<content:encoded><![CDATA[<p>Red Flag Warning for Wednesday, May 2nd for the following locations:<br />
NEW MEXICO FIRE WEATHER ZONE 103<br />
NORTHEAST HIGHLANDS/EASTERN CARSON AND SANTA FE NF/SNZ-TAZ-NEW MEXICO FIRE WEATHER ZONE 104<br />
NORTHEAST PLAINS/EASTERN KIOWA AND RITA BLANCA GRASSLANDS/ABZ-TNZ-NEW MEXICO FIRE WEATHER ZONE 107<br />
SANDIA-MANZANO AND GALLINAS MOUNTAINS/EASTERN CIBOLA NF/ABZ-NEW MEXICO FIRE WEATHER ZONE 108<br />
EAST CENTRAL PLAINS/WESTERN KIOWA GRASSLANDS BLM/ABZ-SNZ-</p>
<p>A RED FLAG WARNING REMAINS IN EFFECT FROM NOON TODAY TO 7 PM MDT THIS EVENING.</p>
<p>* AREA AND TIMING&#8230;THE EASTERN PLAINS THIS AFTERNOON. CRITICAL CONDITIONS WILL BE MOST WIDESPREAD BETWEEN 3 PM AND 6 PM.</p>
<p>* 20 FOOT WINDS&#8230;WEST-SOUTHWEST 15 TO 30 MPH WITH GUSTS BETWEEN 35 AND 45 MPH.</p>
<p>* RELATIVE HUMIDITY&#8230;MINIMUM VALUES BETWEEN 3 AND 10 PERCENT.</p>
<p>PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230;</p>
<p>PLEASE ADVISE THE APPROPRIATE OFFICIALS OR FIRE CREWS IN THE FIELD OF THIS RED FLAG WARNING.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofclovis.org/lepc/index.php/red-flag-warning-for-wednesday-may-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flag Warning for Tuesday, May 1st</title>
		<link>http://www.cityofclovis.org/lepc/index.php/red-flag-warning-for-tuesday-may-1st/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/red-flag-warning-for-tuesday-may-1st/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:51:07 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=556</guid>
		<description><![CDATA[Red Flag Warning for the following locations, Tuesday, May 1st: NEW MEXICO FIRE WEATHER ZONE 103 NORTHEAST HIGHLANDS/EASTERN CARSON AND SANTA FE NF/SNZ-TAZ-NEW MEXICO FIRE WEATHER ZONE 104 NORTHEAST PLAINS/EASTERN KIOWA AND RITA BLANCA GRASSLANDS/ABZ-TNZ-NEW MEXICO FIRE WEATHER ZONE 107 SANDIA-MANZANO AND GALLINAS MOUNTAINS/EASTERN CIBOLA NF/ABZ-NEW MEXICO FIRE WEATHER ZONE 108 EAST CENTRAL PLAINS/WESTERN KIOWA [...]]]></description>
			<content:encoded><![CDATA[<p>Red Flag Warning for the following locations, Tuesday, May 1st:<br />
NEW MEXICO FIRE WEATHER ZONE 103<br />
NORTHEAST HIGHLANDS/EASTERN CARSON AND SANTA FE NF/SNZ-TAZ-NEW MEXICO FIRE WEATHER ZONE 104<br />
NORTHEAST PLAINS/EASTERN KIOWA AND RITA BLANCA GRASSLANDS/ABZ-TNZ-NEW MEXICO FIRE WEATHER ZONE 107<br />
SANDIA-MANZANO AND GALLINAS MOUNTAINS/EASTERN CIBOLA NF/ABZ-NEW MEXICO FIRE WEATHER ZONE 108<br />
EAST CENTRAL PLAINS/WESTERN KIOWA GRASSLANDS BLM/ABZ-SNZ-</p>
<p>THE NATIONAL WEATHER SERVICE IN ALBUQUERQUE HAS ISSUED A FIRE WEATHER WATCH&#8230;WHICH IS IN EFFECT FROM WEDNESDAY AFTERNOON THROUGH WEDNESDAY EVENING. A RED FLAG WARNING REMAINS IN EFFECT FROM NOON TODAY TO 7 PM MDT THIS EVENING.</p>
<p>* AREA AND TIMING&#8230;THE EASTERN PLAINS THIS AFTERNOON TO EARLY EVENING. FOR TODAY&#8230;THE MOST WIDESPREAD CRITICAL CONDITIONS ARE EXPECTED FROM 3 TO 6 PM BETWEEN LAS VEGAS&#8230;TUCUMCARI AND CLINES CORNERS. MORE WIDESPREAD CRITICAL CONDITIONS ARE EXPECTED ACROSS THE PLAINS WEDNESDAY AFTERNOON.</p>
<p>* 20 FOOT WINDS&#8230;WEST-SOUTHWEST 15 TO 30 MPH WITH GUSTS BETWEEN 35 AND 40 MPH. SLIGHTLY STRONGER WINDS ARE EXPECTED WEDNESDAY AFTERNOON.</p>
<p>* RELATIVE HUMIDITY&#8230;MINIMUM VALUES RANGING BETWEEN 5 TO 11 PERCENT.</p>
<p>PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230;</p>
<p>PLEASE ADVISE THE APPROPRIATE OFFICIALS OR FIRE CREWS IN THE FIELD OF THIS RED FLAG WARNING.</p>
<p>PLEASE ADVISE THE APPROPRIATE OFFICIALS OR FIRE CREWS IN THE FIELD OF THIS FIRE WEATHER WATCH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofclovis.org/lepc/index.php/red-flag-warning-for-tuesday-may-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Severe Weather Preparedness Week: Be An Example (Beyond personal preparedness, inspire others to act)</title>
		<link>http://www.cityofclovis.org/lepc/index.php/national-severe-weather-preparedness-week-be-an-example-beyond-personal-preparedness-inspire-others-to-act/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/national-severe-weather-preparedness-week-be-an-example-beyond-personal-preparedness-inspire-others-to-act/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:23:30 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=553</guid>
		<description><![CDATA[National Severe Weather Preparedness Week: Be An Example (Beyond personal preparedness, inspire others to act): Many of us have people who we admire and respect in our lives. We may consider them our role models or think of them as having behavior or principles that we would like to attain. Everyone can be a role [...]]]></description>
			<content:encoded><![CDATA[<p>National Severe Weather Preparedness Week: Be An Example (Beyond personal preparedness, inspire others to act):</p>
<p>Many of us have people who we admire and respect in our lives. We may consider them our role models or think of them as having behavior or principles that we would like to attain.<br />
Everyone can be a role model when it comes to severe weather safety. Learn about severe weather, gather information, and know what to do when severe weather strikes. Having the confidence that comes from knowledge can keep you and your home safe. It also makes you a Force of Nature against the natural disasters that come from the forces of severe weather.<br />
This week, we’ve highlighted several examples of such people – Stephanie Decker in Indiana, Lisa Rebstock in Texas and Wilma Nelson in Oklahoma. We know that there are many more. In fact, we know that each and every person across the country has the potential to be a force of nature in their communities.<br />
Being a force of nature goes beyond taking appropriate preparedness action. It’s about inspiring others to do the same. When you go to shelter after a warning, text, tweet or update your status so your friends and family know. You might just save their lives, too. Check out this video to see how you can be a force of nature in the face of severe weather.<br />
Social media can be an effective tool for severe weather preparedness. A 2011 survey conducted by the American Red Cross, theCongressional Management Foundation and other organizations found that almost half the respondents said they would use social media in the event of a disaster to let relatives and friends know they were safe. A news release from the Red Cross highlights the survey results.<br />
This is an important trend because research shows that people are most likely to take preparedness steps if they observe the preparations taken by others. Social media provides the perfect platform to model preparedness actions for others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofclovis.org/lepc/index.php/national-severe-weather-preparedness-week-be-an-example-beyond-personal-preparedness-inspire-others-to-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Advisory &amp; Red Flag Warning for Friday, April 27th</title>
		<link>http://www.cityofclovis.org/lepc/index.php/wind-advisory-red-flag-warning-for-friday-april-27th/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/wind-advisory-red-flag-warning-for-friday-april-27th/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:09:34 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=550</guid>
		<description><![CDATA[Wind Advisory &#38; Red Flag Warning for the following locations, Friday, April 27th: WIND ADVISORY - CENTRAL HIGHLANDS-FAR NORTHEAST HIGHLANDS-NORTHEAST HIGHLANDS-EASTERN SAN MIGUEL COUNTY-GUADALUPE COUNTY-QUAY COUNTY-CURRY COUNTY- THE NATIONAL WEATHER SERVICE IN ALBUQUERQUE HAS ISSUED A WIND ADVISORY&#8230;WHICH IS IN EFFECT UNTIL 8 PM MDT THIS EVENING. * LOCATION&#8230;THE CENTRAL TO NORTHEAST HIGHLANDS&#8230;AND PORTIONS OF [...]]]></description>
			<content:encoded><![CDATA[<p>Wind Advisory &amp; Red Flag Warning for the following locations, Friday, April 27th:<br />
WIND ADVISORY -<br />
CENTRAL HIGHLANDS-FAR NORTHEAST HIGHLANDS-NORTHEAST HIGHLANDS-EASTERN SAN MIGUEL COUNTY-GUADALUPE COUNTY-QUAY COUNTY-CURRY COUNTY-</p>
<p>THE NATIONAL WEATHER SERVICE IN ALBUQUERQUE HAS ISSUED A WIND ADVISORY&#8230;WHICH IS IN EFFECT UNTIL 8 PM MDT THIS EVENING.</p>
<p>* LOCATION&#8230;THE CENTRAL TO NORTHEAST HIGHLANDS&#8230;AND PORTIONS OF THE EAST CENTRAL HIGH PLAINS OF NEW MEXICO.</p>
<p>* WINDS&#8230;SUSTAINED FROM THE WEST AT 25 TO 35 MPH WITH OCCASIONAL GUSTS TO 50 MPH.</p>
<p>* TIMING&#8230;WINDS WILL REMAIN STRONG&#8230;PEAKING BETWEEN THE LATE MORNING AND EARLY AFTERNOON. WINDS ARE EXPECTED TO DIMINISH AFTER SUNSET THIS EVENING.</p>
<p>* VISIBILITY&#8230;VISIBILITIES WILL BE REDUCED TO LESS THAN THREE MILES AT TIMES IN AREAS PRONE TO BLOWING DUST.</p>
<p>* LOCAL IMPACTS&#8230;STRONG CROSS WINDS WILL IMPACT TRAVEL ALONG NORTH TO SOUTH ROADS. AREAS OF BLOWING DUST WILL CREATE SUDDEN CHANGES IN VISIBILITIES.</p>
<p>PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230;</p>
<p>MOTORISTS SHOULD EXERCISE CAUTION WHILE TRAVELLING. SUDDEN GUSTS OF WIND MAY CAUSE YOU TO LOSE CONTROL OF YOUR VEHICLE. EXTRA ATTENTION SHOULD BE GIVEN TO CROSS WINDS.</p>
<p>RED FLAG WARNING -<br />
NEW MEXICO FIRE WEATHER ZONE 108<br />
EAST CENTRAL PLAINS/WESTERN KIOWA GRASSLANDS BLM/ABZ-SNZ-</p>
<p>THE RED FLAG WARNING IS NOW IN EFFECT FROM NOON TODAY TO 8 PM MDT THIS EVENING.</p>
<p>* AREA AND TIMING&#8230;THE EAST CENTRAL PLAINS THIS AFTERNOON AND<br />
EARLY THIS EVENING.</p>
<p>* 20 FOOT WINDS&#8230;WEST 25 TO 35 MPH WITH GUSTS TO 45 MPH THIS AFTERNOON BEFORE DIMINISHING EARLY IN THE EVENING.</p>
<p>* RELATIVE HUMIDITY&#8230;RANGING FROM 10 TO 15 PERCENT THIS AFTERNOON AND EARLY EVENING.</p>
<p>PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230;</p>
<p>PLEASE ADVISE THE APPROPRIATE OFFICIALS OR FIRE CREWS IN THE FIELD OF THIS RED FLAG WARNING.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofclovis.org/lepc/index.php/wind-advisory-red-flag-warning-for-friday-april-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Severe Weather Preparedness Week: Get a NOAA Weather Radio</title>
		<link>http://www.cityofclovis.org/lepc/index.php/national-severe-weather-preparedness-week-get-a-noaa-weather-radio/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/national-severe-weather-preparedness-week-get-a-noaa-weather-radio/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:41:17 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=546</guid>
		<description><![CDATA[National Severe Weather Preparedness Week: Get a NOAA Weather Radio &#8211; A NOAA Weather Radio, or NWR, is more than just a radio. It’s a life-saver – broadcasting continuous weather information directly from the nearest NOAA National Weather Service office across a nationwide network of radio stations. 87-year-old Wilma Nelson of Woodward, Okla., recently experienced the [...]]]></description>
			<content:encoded><![CDATA[<p>National Severe Weather Preparedness Week: Get a NOAA Weather Radio &#8211; A NOAA Weather Radio, or NWR, is more than just a radio. It’s a life-saver – broadcasting continuous weather information directly from the nearest NOAA National Weather Service office across a nationwide network of radio stations.</p>
<p>87-year-old Wilma Nelson of Woodward, Okla., recently experienced the power of a NOAA Weather Radio when a devastating tornado struck her town of 12,000.</p>
<p>“I thought, ‘I’d better get out of here,’” she told CBS News, saying that when her NOAA Weather Radio woke her up, she moved quickly into a closet that she had “all prepared” in advance. Nelson’s granddaughter-in-law, Janelle Semmel, said that the advance outlooks and warnings issued by the National Weather Service saved lives. “We took it very seriously, because of the buildup that they had been talking about all week of the chances of storms that we had here,” she said.</p>
<p>If you live in an area that experiences tornadoes, hurricanes, wildfires, or other severe weather, strongly consider buying a weather radio. It doesn’t have to be fancy or expensive, but the one chosen should be able to give you all the information you need in the way you need it. Your local Weather Forecast Office can provide assistance programming your radio.</p>
<p>NOAA Weather Radios also can be made accessible to people who are hearing impaired. In some situations, it can be connected to an existing alerting system in a deaf or hard of hearing person’s home. For example, if a deaf person has a flashing light alert system connected to a doorbell or other sensor, the radio may also have the capability to be connected to that system. The same may be true with pillows that vibrate or beds that shake. Some come with an LCD display, warning lights, or simple texts that make alerts visible to deaf or hard of hearing people.</p>
<p>Soon the wireless cell phone industry will provide free emergency alerts to mobile devices. Wireless Emergency Alerts messages are text-like alerts that will better equip the public with emergency information including NWS watches and warnings.</p>
<p>When the National Weather Service issues a warning, numerous alert systems are triggered, including NOAA Weather Radio, media outlets, internet and wireless-based services and sirens, which are owned and operated by local officials. It’s best to use multiple sources to find out about severe weather. If you’re in the know, you can be a force of nature poised to take life-saving action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofclovis.org/lepc/index.php/national-severe-weather-preparedness-week-get-a-noaa-weather-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flag Warning for Thursday, April 26th</title>
		<link>http://www.cityofclovis.org/lepc/index.php/red-flag-warning-for-thursday-april-26th/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/red-flag-warning-for-thursday-april-26th/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:38:29 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=544</guid>
		<description><![CDATA[Red Flag Warning for the following location, Thursday, April 26th: NEW MEXICO FIRE WEATHER ZONE 108 EAST CENTRAL PLAINS/WESTERN KIOWA GRASSLANDS BLM/ABZ-SNZ- A RED FLAG WARNING REMAINS IN EFFECT FROM 11 AM THIS MORNING TO 9 PM MDT THIS EVENING. A FIRE WEATHER WATCH REMAINS IN EFFECT FRIDAY AFTERNOON. * AREA AND TIMING&#8230;EAST CENTRAL PLAINS [...]]]></description>
			<content:encoded><![CDATA[<p>Red Flag Warning for the following location, Thursday, April 26th:<br />
NEW MEXICO FIRE WEATHER ZONE 108<br />
EAST CENTRAL PLAINS/WESTERN KIOWA GRASSLANDS BLM/ABZ-SNZ-</p>
<p>A RED FLAG WARNING REMAINS IN EFFECT FROM 11 AM THIS MORNING TO 9 PM MDT THIS EVENING. A FIRE WEATHER WATCH REMAINS IN EFFECT FRIDAY AFTERNOON.</p>
<p>* AREA AND TIMING&#8230;EAST CENTRAL PLAINS LATE THIS MORNING THROUGH THIS EVENING. POTENTIAL FOR CRITICAL CONDITIONS AGAIN FRIDAY AFTERNOON.</p>
<p>* 20 FOOT WINDS&#8230;SOUTH TO SOUTHWEST 25 TO 35 MPH WITH GUSTS TO 45 OR 50 MPH BY LATE AFTERNOON. WEST 20 TO 25 MPH WITH GUSTS TO 35 MPH FRIDAY AFTERNOON.</p>
<p>* RELATIVE HUMIDITY&#8230;MINIMUMS 7 TO 12 PERCENT THIS AFTERNOON AND 8 TO 13 PERCENT FRIDAY AFTERNOON.</p>
<p>PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230;</p>
<p>PLEASE ADVISE THE APPROPRIATE OFFICIALS OR FIRE CREWS IN THE FIELD OF THIS RED FLAG WARNING.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofclovis.org/lepc/index.php/red-flag-warning-for-thursday-april-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Storm Spotters&#8217; Training, April 28th</title>
		<link>http://www.cityofclovis.org/lepc/index.php/saturday-storm-spotters-training-april-28th/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/saturday-storm-spotters-training-april-28th/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:00:20 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=541</guid>
		<description><![CDATA[We will have a Saturday Storm Spotters&#8217; training session in Clovis on Saturday, April 28th. The session will be from 1 &#8211; 4 pm at Clovis Carver Library North Annex, 701 N. Main. There is no cost for the training. To sign up, please call 763-9485.]]></description>
			<content:encoded><![CDATA[<p>We will have a Saturday Storm Spotters&#8217; training session in Clovis on Saturday, April 28th. The session will be from 1 &#8211; 4 pm at Clovis Carver Library North Annex, 701 N. Main. There is no cost for the training.</p>
<p>To sign up, please call 763-9485.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofclovis.org/lepc/index.php/saturday-storm-spotters-training-april-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

