<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clovis / Curry County LEPC</title>
	<atom:link href="http://www.cityofclovis.org/lepc/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityofclovis.org/lepc</link>
	<description>Clovis / Curry County LEPC</description>
	<lastBuildDate>Mon, 20 May 2013 14:02:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Red Flag Warning for Monday, May 20th</title>
		<link>http://www.cityofclovis.org/lepc/index.php/red-flag-warning-for-monday-may-20th/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/red-flag-warning-for-monday-may-20th/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:02:18 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=1062</guid>
		<description><![CDATA[Red Flag Warning for the following locations on Monday, May 20th: NEW MEXICO FIRE WEATHER ZONE 106 MIDDLE RIO GRANDE VALLEY/ALBUQUERQUE-SOCORRO BLM/ABZ-GLZ- NEW MEXICO FIRE WEATHER ZONE 107 SANDIA-MANZANO AND GALLINAS MOUNTAINS/EASTERN CIBOLA NF/ABZ- NEW MEXICO FIRE WEATHER ZONE 108 EAST CENTRAL PLAINS/WESTERN KIOWA GRASSLANDS BLM/ABZ-SNZ- A RED FLAG WARNING REMAINS IN EFFECT FROM NOON [...]]]></description>
				<content:encoded><![CDATA[<p>Red Flag Warning for the following locations on Monday, May 20th:<br />
NEW MEXICO FIRE WEATHER ZONE 106<br />
MIDDLE RIO GRANDE VALLEY/ALBUQUERQUE-SOCORRO BLM/ABZ-GLZ-<br />
NEW MEXICO FIRE WEATHER ZONE 107<br />
SANDIA-MANZANO AND GALLINAS MOUNTAINS/EASTERN CIBOLA NF/ABZ-<br />
NEW MEXICO FIRE WEATHER ZONE 108<br />
EAST CENTRAL PLAINS/WESTERN KIOWA GRASSLANDS BLM/ABZ-SNZ-</p>
<p>A RED FLAG WARNING REMAINS IN EFFECT FROM NOON TODAY TO 8 PM MDT THIS EVENING.</p>
<p>* AREA AND TIMING&#8230;RIO GRANDE VALLEY EASTWARD ACROSS THE CENTRAL MOUNTAINS AND EASTERN PLAINS TO THE TEXAS LINE. DANGEROUS FIRE WEATHER CONDITIONS DEVELOPING SHORTLY AFTER NOON WILL CONTINUE INTO EARLY EVENING. CONDITIONS WILL EASE BY MID EVENING AS HUMIDITIES RISE TO NEAR 20 PCT.</p>
<p>* 20 FOOT WINDS&#8230;WEST 20 TO 30 WITH GUSTS TO AROUND 45 MPH.</p>
<p>* RELATIVE HUMIDITY&#8230;MINIMUM RELATIVE HUMIDITIES MOSTLY<br />
BETWEEN 5 AND 12 PERCENT WITH THE LOWEST READINGS SOUTH AND EAST.</p>
<p>* IMPACTS&#8230;ANY FIRES THAT DEVELOP WILL LIKELY SPREAD RAPIDLY. OUTDOOR BURNING IS NOT RECOMMENDED.</p>
<p>PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230;</p>
<p>PLEASE ADVISE THE APPROPRIATE OFFICIALS OR FIRE CREWS IN THE FIELD OF THIS RED FLAG WARNING.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofclovis.org/lepc/index.php/red-flag-warning-for-monday-may-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flag Warning for Sunday, May 19th</title>
		<link>http://www.cityofclovis.org/lepc/index.php/red-flag-warning-for-sunday-may-19th/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/red-flag-warning-for-sunday-may-19th/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:51:20 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=1059</guid>
		<description><![CDATA[Red Flag Warning for the following locations on Sunday, May 19th: NEW MEXICO FIRE WEATHER ZONE 103 NORTHEAST HIGHLANDS/EASTERN CARSON AND SANTA FE NF/SNZ-TAZ- NEW MEXICO FIRE WEATHER ZONE 104 NORTHEAST PLAINS/EASTERN KIOWA AND RITA BLANCA GRASSLANDS/ABZ-TNZ- NEW MEXICO FIRE WEATHER ZONE 106 MIDDLE RIO GRANDE VALLEY/ALBUQUERQUE-SOCORRO BLM/ABZ-GLZ- NEW MEXICO FIRE WEATHER ZONE 107 SANDIA-MANZANO [...]]]></description>
				<content:encoded><![CDATA[<p>Red Flag Warning for the following locations on Sunday, May 19th:<br />
NEW MEXICO FIRE WEATHER ZONE 103<br />
NORTHEAST HIGHLANDS/EASTERN CARSON AND SANTA FE NF/SNZ-TAZ-<br />
NEW MEXICO FIRE WEATHER ZONE 104<br />
NORTHEAST PLAINS/EASTERN KIOWA AND RITA BLANCA GRASSLANDS/ABZ-TNZ-<br />
NEW MEXICO FIRE WEATHER ZONE 106<br />
MIDDLE RIO GRANDE VALLEY/ALBUQUERQUE-SOCORRO BLM/ABZ-GLZ-<br />
NEW MEXICO FIRE WEATHER ZONE 107<br />
SANDIA-MANZANO AND GALLINAS MOUNTAINS/EASTERN CIBOLA NF/ABZ-<br />
NEW MEXICO FIRE WEATHER ZONE 108<br />
EAST CENTRAL PLAINS/WESTERN KIOWA GRASSLANDS BLM/ABZ-SNZ-</p>
<p>THE NATIONAL WEATHER SERVICE IN ALBUQUERQUE HAS ISSUED A RED FLAG WARNING&#8230;WHICH IS IN EFFECT FROM 10 AM TO 9 PM MDT SUNDAY. THE FIRE WEATHER WATCH IS NO LONGER IN EFFECT. A RED FLAG WARNING REMAINS IN EFFECT FROM 11 AM THIS MORNING TO 9 PM MDT THIS EVENING.</p>
<p>* AREA AND TIMING&#8230;THE EASTERN PLAINS WEST TO THE MIDDLE RIO GRANDE VALLEY FAVORING THE MIDDAY THROUGH AFTERNOON HOURS UNTIL AROUND SUNSET TODAY AND SUNDAY.</p>
<p>* 20 FOOT WINDS&#8230;SOUTHWEST 20 TO 30 MPH WITH GUSTS TO ABOUT 40 MPH TODAY. WEST 20 TO 30 WITH GUSTS TO AROUND 45 MPH SUNDAY.</p>
<p>* RELATIVE HUMIDITY&#8230;MINIMUM RELATIVE HUMIDITIES MOSTLY BETWEEN 5 AND 12 PERCENT WITH THE LOWEST READINGS SOUTH AND EAST.</p>
<p>* IMPACTS&#8230;ANY FIRES THAT DEVELOP WILL LIKELY SPREAD RAPIDLY. OUTDOOR BURNING IS NOT RECOMMENDED.</p>
<p>PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230;</p>
<p>PLEASE ADVISE THE APPROPRIATE OFFICIALS OR FIRE CREWS IN THE FIELD OF THIS RED FLAG WARNING.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofclovis.org/lepc/index.php/red-flag-warning-for-sunday-may-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flag Warning for Saturday, May 18th</title>
		<link>http://www.cityofclovis.org/lepc/index.php/red-flag-warning-for-saturday-may-18th/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/red-flag-warning-for-saturday-may-18th/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:20:23 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=1056</guid>
		<description><![CDATA[Red Flag Warning for the following locations on Saturday, May 18th: NEW MEXICO FIRE WEATHER ZONE 104 NORTHEAST PLAINS/EASTERN KIOWA AND RITA BLANCA GRASSLANDS/ABZ-TNZ- NEW MEXICO FIRE WEATHER ZONE 108 EAST CENTRAL PLAINS/WESTERN KIOWA GRASSLANDS BLM/ABZ-SNZ- THE NATIONAL WEATHER SERVICE IN ALBUQUERQUE HAS ISSUED A RED FLAG WARNING&#8230;WHICH IS IN EFFECT FROM 11 AM TO [...]]]></description>
				<content:encoded><![CDATA[<p>Red Flag Warning for the following locations on Saturday, May 18th:<br />
NEW MEXICO FIRE WEATHER ZONE 104<br />
NORTHEAST PLAINS/EASTERN KIOWA AND RITA BLANCA GRASSLANDS/ABZ-TNZ-<br />
NEW MEXICO FIRE WEATHER ZONE 108<br />
EAST CENTRAL PLAINS/WESTERN KIOWA GRASSLANDS BLM/ABZ-SNZ-</p>
<p>THE NATIONAL WEATHER SERVICE IN ALBUQUERQUE HAS ISSUED A RED FLAG WARNING&#8230;WHICH IS IN EFFECT FROM 11 AM TO 9 PM MDT SATURDAY. THE FIRE WEATHER WATCH IS NO LONGER IN EFFECT. A FIRE WEATHER WATCH REMAINS IN EFFECT FROM SUNDAY MORNING THROUGH SUNDAY EVENING.</p>
<p>* AREA AND TIMING&#8230;THE EASTERN PLAINS FAVORING THE AFTERNOON HOURS UNTIL SUNSET.</p>
<p>* 20 FOOT WINDS&#8230;SOUTHWEST 20 TO 30 MPH WITH GUSTS UP TO 40 MPH SATURDAY. WEST 20 TO 30 WITH GUSTS UP TO 45 MPH SUNDAY.</p>
<p>* RELATIVE HUMIDITY&#8230;MINIMUM RELATIVE HUMIDITIES MOSTLY BETWEEN 6 AND 10 PERCENT WITH THE LOWEST READINGS SOUTH AND EAST.</p>
<p>* IMPACTS&#8230;ANY FIRES THAT DEVELOP WILL LIKELY SPREAD RAPIDLY. OUTDOOR BURNING IS NOT RECOMMENDED.</p>
<p>PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230;</p>
<p>PLEASE ADVISE THE APPROPRIATE OFFICIALS OR FIRE CREWS IN THE FIELD OF THIS RED FLAG WARNING.</p>
<p>PLEASE ADVISE THE APPROPRIATE OFFICIALS OR FIRE CREWS IN THE FIELD OF THIS FIRE WEATHER WATCH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofclovis.org/lepc/index.php/red-flag-warning-for-saturday-may-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us for our LEPC meeting on Wednesday, May 15th, 1 pm</title>
		<link>http://www.cityofclovis.org/lepc/index.php/join-us-for-our-lepc-meeting-on-wednesday-may-15th-1-pm/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/join-us-for-our-lepc-meeting-on-wednesday-may-15th-1-pm/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:18:21 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=1051</guid>
		<description><![CDATA[Agenda for the May 15, 2013 Meeting]]></description>
				<content:encoded><![CDATA[<p><a title="Agenda for the May 15, 2013 Meeting" href="http://www.cityofclovis.org/lepc/wp-content/uploads/minutes-agendas-newsletters/Agenda_2013-05-15.pdf">Agenda for the May 15, 2013 Meeting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofclovis.org/lepc/index.php/join-us-for-our-lepc-meeting-on-wednesday-may-15th-1-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update:  Severe Thunderstorm Warning for southeastern Curry County until 7 pm</title>
		<link>http://www.cityofclovis.org/lepc/index.php/update-severe-thunderstorm-warning-for-southeastern-curry-county-until-7-pm/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/update-severe-thunderstorm-warning-for-southeastern-curry-county-until-7-pm/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:17:28 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=1045</guid>
		<description><![CDATA[THE NATIONAL WEATHER SERVICE IN ALBUQUERQUE HAS ISSUED A * SEVERE THUNDERSTORM WARNING FOR... SOUTHEASTERN CURRY COUNTY IN EAST CENTRAL NEW MEXICO EAST CENTRAL ROOSEVELT COUNTY IN EAST CENTRAL NEW MEXICO * UNTIL 700 PM MDT * AT 606 PM MDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A SEVERE THUNDERSTORM CAPABLE OF PRODUCING QUARTER SIZE HAIL...AND [...]]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;"></span></p>
<pre>THE NATIONAL WEATHER SERVICE IN ALBUQUERQUE HAS ISSUED A

* SEVERE THUNDERSTORM WARNING FOR...
  SOUTHEASTERN CURRY COUNTY IN EAST CENTRAL NEW MEXICO
  EAST CENTRAL ROOSEVELT COUNTY IN EAST CENTRAL NEW MEXICO

* UNTIL 700 PM MDT

* AT 606 PM MDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A
  SEVERE THUNDERSTORM CAPABLE OF PRODUCING QUARTER SIZE HAIL...AND
  DAMAGING WINDS IN EXCESS OF 60 MPH.  THIS STORM WAS LOCATED 8 MILES
  WEST OF OASIS STATE PARK...OR ABOUT 9 MILES NORTHWEST OF
  PORTALES...AND MOVING EAST AT 35 MPH.

* LOCATIONS IMPACTED INCLUDE...
  ARCH...
  CAUSEY...

PRECAUTIONARY/PREPAREDNESS ACTIONS...

THIS IS A DANGEROUS STORM. PREPARE FOR DAMAGING WINDS...LARGE HAIL
AND FREQUENT CLOUD TO GROUND LIGHTNING.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofclovis.org/lepc/index.php/update-severe-thunderstorm-warning-for-southeastern-curry-county-until-7-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Thunderstorm Warning for northeastern Curry County until 7 pm</title>
		<link>http://www.cityofclovis.org/lepc/index.php/severe-thunderstorm-warning-for-northeastern-curry-county-until-7-pm/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/severe-thunderstorm-warning-for-northeastern-curry-county-until-7-pm/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:05:54 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=1042</guid>
		<description><![CDATA[THE NATIONAL WEATHER SERVICE IN ALBUQUERQUE HAS ISSUED A * SEVERE THUNDERSTORM WARNING FOR... NORTHEASTERN CURRY COUNTY IN EAST CENTRAL NEW MEXICO EAST CENTRAL QUAY COUNTY IN EAST CENTRAL NEW MEXICO * UNTIL 700 PM MDT * AT 555 PM MDT...SKYWARN SPOTTERS REPORTED A SEVERE THUNDERSTORM CAPABLE OF PRODUCING QUARTER SIZE HAIL...AND DAMAGING WINDS IN [...]]]></description>
				<content:encoded><![CDATA[<pre>THE NATIONAL WEATHER SERVICE IN ALBUQUERQUE HAS ISSUED A

* SEVERE THUNDERSTORM WARNING FOR...
  NORTHEASTERN CURRY COUNTY IN EAST CENTRAL NEW MEXICO
  EAST CENTRAL QUAY COUNTY IN EAST CENTRAL NEW MEXICO

* UNTIL 700 PM MDT

* AT 555 PM MDT...SKYWARN SPOTTERS REPORTED A SEVERE THUNDERSTORM
  CAPABLE OF PRODUCING QUARTER SIZE HAIL...AND DAMAGING WINDS IN
  EXCESS OF 60 MPH.  THIS STORM WAS LOCATED NEAR WHEATLAND...OR ABOUT
  25 MILES SOUTHEAST OF TUCUMCARI...AND MOVING EAST AT 25 MPH.

* LOCATIONS IMPACTED INCLUDE...
  GRADY...
  BROADVIEW...
  BELLVIEW...

PRECAUTIONARY/PREPAREDNESS ACTIONS...

SEVERE STORMS PRODUCE DAMAGING WINDS AND LARGE HAIL. MOVE INDOORS AND
AVOID WINDOWS.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofclovis.org/lepc/index.php/severe-thunderstorm-warning-for-northeastern-curry-county-until-7-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us for these LEPC Subcommittee meetings next week</title>
		<link>http://www.cityofclovis.org/lepc/index.php/join-us-for-these-lepc-subcommittee-meetings-next-week-2/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/join-us-for-these-lepc-subcommittee-meetings-next-week-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:24:43 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=1039</guid>
		<description><![CDATA[Join us for these Clovis/Curry County LEPC Subcommittee meetings next week: May 6th, Mon &#8211; Noon (bring your own lunch, if you desire) LEPC Membership Committee / Emergency Mgt conference room, 320 Connelly May 7th, Tues &#8211; Noon (bring your own lunch, if you desire) LEPC Community Awareness Committee / Emergency Mgt conference room, 320 [...]]]></description>
				<content:encoded><![CDATA[<p>Join us for these Clovis/Curry County LEPC Subcommittee meetings next week:</p>
<p>May 6th, Mon &#8211; Noon (bring your own lunch, if you desire) LEPC Membership Committee / Emergency Mgt conference room, 320 Connelly</p>
<p>May 7th, Tues &#8211; Noon (bring your own lunch, if you desire) LEPC Community Awareness Committee / Emergency Mgt conference room, 320 Connelly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofclovis.org/lepc/index.php/join-us-for-these-lepc-subcommittee-meetings-next-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Freeze Warning in effect from 11 pm tonight to 10 am Friday, May 3rd</title>
		<link>http://www.cityofclovis.org/lepc/index.php/hard-freeze-warning-in-effect-from-11-pm-tonight-to-10-am-friday-may-3rd/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/hard-freeze-warning-in-effect-from-11-pm-tonight-to-10-am-friday-may-3rd/#comments</comments>
		<pubDate>Thu, 02 May 2013 22:13:33 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=1037</guid>
		<description><![CDATA[Hard Freeze Warning in effect from 11 pm tonight to 10 am Friday for the following locations: NORTHWEST PLATEAU-LOWER CHAMA RIVER VALLEY-SANTA FE METRO AREA-ESTANCIA VALLEY-CENTRAL HIGHLANDS-SOUTH CENTRAL HIGHLANDS-UPPER TULAROSA VALLEY-FAR NORTHEAST HIGHLANDS-NORTHEAST HIGHLANDS-UNION COUNTY-HARDING COUNTY-EASTERN SAN MIGUEL COUNTY-GUADALUPE COUNTY-QUAY COUNTY-CURRY COUNTY-ROOSEVELT COUNTY-DE BACA COUNTY-EASTERN LINCOLN COUNTY-SOUTHWEST CHAVES COUNTY- THE NATIONAL WEATHER SERVICE IN ALBUQUERQUE [...]]]></description>
				<content:encoded><![CDATA[<p>Hard Freeze Warning in effect from 11 pm tonight to 10 am Friday for the following locations:<br />
NORTHWEST PLATEAU-LOWER CHAMA RIVER VALLEY-SANTA FE METRO AREA-ESTANCIA VALLEY-CENTRAL HIGHLANDS-SOUTH CENTRAL HIGHLANDS-UPPER TULAROSA VALLEY-FAR NORTHEAST HIGHLANDS-NORTHEAST HIGHLANDS-UNION COUNTY-HARDING COUNTY-EASTERN SAN MIGUEL COUNTY-GUADALUPE COUNTY-QUAY COUNTY-CURRY COUNTY-ROOSEVELT COUNTY-DE BACA COUNTY-EASTERN LINCOLN COUNTY-SOUTHWEST CHAVES COUNTY-</p>
<p>THE NATIONAL WEATHER SERVICE IN ALBUQUERQUE HAS ISSUED A HARD FREEZE WARNING&#8230;WHICH IS IN EFFECT FROM 11 PM THIS EVENING TO 10 AM MDT FRIDAY.</p>
<p>* LOCATION&#8230;NORTHWEST PLATEAU&#8230;LOWER CHAMA RIVER VALLEY&#8230;SANTA FE METRO AREA&#8230;ESTANCIA VALLEY&#8230;CENTRAL HIGHLANDS&#8230;SOUTH CENTRAL HIGHLANDS&#8230;UPPER TULAROSA VALLEY&#8230;FAR NORTHEAST HIGHLANDS&#8230;NORTHEAST HIGHLANDS&#8230;UNION COUNTY-HARDING COUNTY&#8230;<br />
EASTERN SAN MIGUEL COUNTY&#8230;GUADALUPE COUNTY&#8230;QUAY COUNTY&#8230; CURRY COUNTY&#8230;ROOSEVELT COUNTY&#8230;DE BACA COUNTY&#8230;EASTERN LINCOLN COUNTY AND SOUTHWEST CHAVES COUNTY.</p>
<p>* TIMING&#8230;TEMPERATURES SHOULD REACH A COUPLE DEGREES EITHER SIDE OF FREEZING BY OR JUST BEFORE 11 PM MDT AND NOT RISE ABOVE FREEZING UNTIL CLOSE TO 10 AM MDT FRIDAY.</p>
<p>* TEMPERATURES&#8230;BOTTOMING OUT BETWEEN 16 AND 30 DEGREES WITH MOST LOCATIONS BELOW 28 DEGREES.</p>
<p>* LOCAL IMPACTS&#8230;TENDER VEGETATION MAY EXPERIENCE A HARD FREEZE&#8230; AND EXPOSED PIPES MAY FREEZE AND BREAK. ANIMAL DRINKING WATER MAY ALSO FREEZE.</p>
<p>PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230;</p>
<p>REMEMBER&#8230;A HARD FREEZE WARNING MEANS SEVERAL HOURS OF FREEZING TEMPERATURES AND LOW TEMPERATURES 28 DEGREES OR COLDER ARE IMMINENT OR HIGHLY LIKELY. EXPOSED PIPES MAY BREAK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofclovis.org/lepc/index.php/hard-freeze-warning-in-effect-from-11-pm-tonight-to-10-am-friday-may-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Advisory, High Wind Warning, &amp; Freeze Watch for Wednesday &amp; Thursday, May 1 &amp; 2</title>
		<link>http://www.cityofclovis.org/lepc/index.php/wind-advisory-high-wind-warning-freeze-watch-for-wednesday-thursday-may-1-2/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/wind-advisory-high-wind-warning-freeze-watch-for-wednesday-thursday-may-1-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:06:08 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=1035</guid>
		<description><![CDATA[Wind Advisory, High Wind Warning, &#38; Freeze Watch for the following locations: QUAY COUNTY-CURRY COUNTY-ROOSEVELT COUNTY- &#8230;WIND ADVISORY REMAINS IN EFFECT FROM 9 AM THIS MORNING TO 6 PM MDT THIS EVENING&#8230; &#8230;HIGH WIND WARNING IN EFFECT FROM 6 PM THIS EVENING TO 6 AM MDT THURSDAY&#8230; &#8230;FREEZE WATCH REMAINS IN EFFECT FROM LATE TONIGHT [...]]]></description>
				<content:encoded><![CDATA[<p>Wind Advisory, High Wind Warning, &amp; Freeze Watch for the following locations:<br />
QUAY COUNTY-CURRY COUNTY-ROOSEVELT COUNTY-</p>
<p>&#8230;WIND ADVISORY REMAINS IN EFFECT FROM 9 AM THIS MORNING TO 6 PM MDT THIS EVENING&#8230;<br />
&#8230;HIGH WIND WARNING IN EFFECT FROM 6 PM THIS EVENING TO 6 AM MDT THURSDAY&#8230;<br />
&#8230;FREEZE WATCH REMAINS IN EFFECT FROM LATE TONIGHT THROUGH THURSDAY MORNING&#8230;</p>
<p>THE NATIONAL WEATHER SERVICE IN ALBUQUERQUE HAS ISSUED A HIGH WIND WARNING&#8230;WHICH IS IN EFFECT FROM 6 PM THIS EVENING TO 6 AM MDT THURSDAY.</p>
<p>* LOCATION&#8230;QUAY&#8230;CURRY AND ROOSEVELT COUNTIES IN EAST CENTRAL NEW MEXICO.</p>
<p>* WINDS&#8230;SUSTAINED FROM THE NORTHEAST AT 30 TO 40 MPH WITH OCCASIONAL GUSTS TO 60 OR 65 MPH.</p>
<p>* TIMING&#8230;WINDS WILL ABRUPTLY SHIFT IN DIRECTION AND INCREASE IN SPEED OVER EAST CENTRAL NEW MEXICO BY MID TO LATE MORNING&#8230;REMAINING GUSTY THROUGH THE DAY AND STRENGTHENING DURING THE EVENING HOURS. ADDITIONALLY&#8230; FREEZING TEMPERATURES WILL BEGIN TO DEVELOP AROUND 3 AM MDT EARLY THURSDAY MORNING. TEMPERATURES WILL BOTTOM OUT AROUND SUNRISE THURSDAY&#8230;THEN RISE WITH READINGS CLIMBING ABOVE FREEZING BY 9 AM.</p>
<p>* VISIBILITY&#8230;GENERALLY 3 TO 5 MILES IN DUST PRONE AREAS SUCH AS OPEN FIELDS AND ONGOING CONSTRUCTION SITES WEDNESDAY AND WEDNESDAY NIGHT.</p>
<p>* TEMPERATURES&#8230;DROPPING BETWEEN 29 AND 35 DEGREES WITH MOST LOCATIONS BELOW 32 DEGREES LATE TONIGHT. THE WARMER READINGS WILL BE FELT IN EASTERN QUAY COUNTY.</p>
<p>* LOCAL IMPACTS&#8230;STRONG CROSS WINDS CAN BE EXPECTED ON<br />
NORTHWEST TO SOUTHEAST ORIENTED ROADS WEDNESDAY AND WEDNESDAY NIGHT. AREAS OF BLOWING DUST WILL LIMIT VISIBILITY. TENDER VEGETATION AND ANIMAL DRINKING WATER MAY FREEZE WEDNESDAY NIGHT AND EARLY THURSDAY. EXPOSED PIPES MAY BREAK.</p>
<p>PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230;</p>
<p>MOTORISTS SHOULD EXERCISE CAUTION WHILE TRAVELLING. SUDDEN GUSTS OF WIND MAY CAUSE YOU TO LOSE CONTROL OF YOUR VEHICLE. EXTRA ATTENTION SHOULD BE GIVEN TO CROSS WINDS.</p>
<p>A FREEZE WATCH MEANS CONDITIONS ARE FAVORABLE FOR A HAZARDOUS FREEZE EVENT IN AND CLOSE TO THE WATCH AREA. MONITOR THE LATEST FORECASTS AT WEATHER.GOV/ABQ&#8230;LISTEN TO NOAA WEATHER RADIO OR<br />
YOUR FAVORITE MEDIA OUTLET.</p>
<p>REMEMBER&#8230;A HIGH WIND WARNING MEANS DAMAGING WINDS ARE IMMINENT OR HIGHLY LIKELY. SUSTAINED WIND SPEEDS OF AT LEAST 40 MPH OR GUSTS OF 58 MPH OR MORE CAN LEAD TO PROPERTY DAMAGE.RE CAN LEAD TO PROPERTY DAMAGE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofclovis.org/lepc/index.php/wind-advisory-high-wind-warning-freeze-watch-for-wednesday-thursday-may-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Freeze Watch in effect from tonight through Wednesday morning, April 24th</title>
		<link>http://www.cityofclovis.org/lepc/index.php/hard-freeze-watch-in-effect-from-tonight-through-wednesday-morning-april-24th/</link>
		<comments>http://www.cityofclovis.org/lepc/index.php/hard-freeze-watch-in-effect-from-tonight-through-wednesday-morning-april-24th/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:03:53 +0000</pubDate>
		<dc:creator>kdelossantos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.cityofclovis.org/lepc/?p=1032</guid>
